Top Employers
Top 20 Largest Employers in the City of Frederick
Business | Number of Employees | Industry Sector |
---|---|---|
Fort Detrick | 8776 | Military, Bioscience, Communications |
Frederick County Public Schools | 6,088 | Public Education |
Frederick Health Hospital | 3,300 | Comprehensive Health Care |
Frederick County Government | 2,342 | County Government |
Frederick National Laboratory / Leidos Biomedical Research | 2,334 | Medical Research |
Frederick Community College | 1,286 | 2-Year College |
Wells Fargo | 1,175 | Mortgage Loans and Service Center |
City of Frederick Government | 880 | Municipal Government |
AstraZeneca | 700 | Biotech Manufacturing |
Stulz ATS | 520 | Manufacturer of Precision Air Conditioner Equipment |
Shepherd Pratt - Way Station | 409 | Healthcare Services |
Aldi Distribution Center & Retail | 366 | Retail Supermarket/Distribution Center |
YMCA of Frederick County | 342 | Non-Profit, Full Service Fitness and Health Facility |
Maryland School for the Deaf | 320 | School for Deaf & Hard of Hearing Students |
Fitzgerald Auto Mall Frederick | 300 | Auto Sales |
Homewood Retirement Community | 298 | Retirement Community |
Morgan Keller Construction | 270 | General Contractor |
Hood College | 247 | 4 Year College |
R.W. Warner | 244 | Construction, Mechanical, Fabrication, Plumbing, HVAC |
Dairy Maid Dairy | 190 | Manufacturing (food & beverage) |
Please Note
- This number includes Military, Civilian, and National Cancer Institute.
- These are Full-Time Equivalent Positions that are in the City of Frederick as well as Frederick County.
* Last updated February 3, 2021.
Full Business List
View a full listing of Frederick County Businesses.
Email updates to the Department of Economic Development.
Non-Profit, Full-Service Fitness and Health Facility