Top Employers
Top 20 Largest Employers in the City of Frederick
Business | Number of Employees | Industry Sector |
---|---|---|
Fort Detrick | 8776 | Military, Bioscience, Communications |
Frederick County Public Schools | 6,585 | Public Education |
Frederick Health Hospital | 3,275 | Comprehensive Health Care |
Frederick County Government | 2,396 | County Government |
Frederick National Laboratory / Leidos Biomedical Research | 2,341 | Medical Research |
Frederick Community College | 1,251 | 2-Year College |
City of Frederick Government | 880 | Municipal Government |
AstraZeneca | 700 | Biotech Manufacturing |
Aldi Distribution Center & Retail | 479 | Retail Supermarket/Distribution Center |
YMCA of Frederick County | 445 | Healthcare Services |
Stulz ATS | 430 | Manufacturer of Precision Air Conditioner Equipment |
Shepherd Pratt - Way Station | 412 | Non-Profit, Full Service Fitness and Health Facility |
Maryland School for the Deaf | 320 | School for Deaf & Hard of Hearing Students |
Fitzgerald Auto Mall Frederick | 300 | Auto Sales |
R.W. Warner | 300 | Construction, Mechanical, Fabrication, Plumbing, HVAC |
Morgan Keller Construction | 281 | General Contractor |
Homewood Retirement Community | 275 | Retirement Community |
Hood College | 250 | 4 Year College |
Dairy Maid Dairy | 210 | Manufacturing (food & beverage) |
FoodPRO | 160 | Food Service Distributor |
Please Note
- This number includes Military, Civilian, and National Cancer Institute.
- These are Full-Time Equivalent Positions that are in the City of Frederick as well as Frederick County.
* Last updated July 12, 2022.
Full Business List
View a full listing of Frederick County Businesses.
Email updates to the Department of Economic Development.
Non-Profit, Full-Service Fitness and Health Facility