Top Employers
Top 20 Largest Employers in the City of Frederick
Business | Number of Employees | Industry Sector |
---|---|---|
Fort Detrick | 8776 | Military, Bioscience, Communications |
Frederick County Public Schools | 7,013 | Public Education |
Frederick Health Hospital | 3,300 | Comprehensive Health Care |
Frederick County Government | 2,563 | County Government |
Frederick National Laboratory / Leidos Biomedical Research | 2,440 | Medical Research |
Frederick Community College | 1,313 | 2-Year College |
City of Frederick Government | 905 | Municipal Government |
AstraZeneca | 725 | Biotech Manufacturing |
Aldi Distribution Center & Retail | 552 | Retail Supermarket/Distribution Center |
YMCA of Frederick County | 450 | Healthcare Services |
Stulz ATS | 430 | Manufacturer of Precision Air Conditioner Equipment |
Shepherd Pratt | 376 | Non-Profit, Full Service Fitness and Health Facility |
Maryland School for the Deaf | 320 | School for Deaf & Hard of Hearing Students |
Fitzgerald Auto Mall Frederick | 307 | Auto Sales |
R.W. Warner | 300 | Construction, Mechanical, Fabrication, Plumbing, HVAC |
Homewood Retirement Community | 280 | Retirement Community |
Morgan Keller Construction | 268 | General Contractor |
Hood College | 251 | 4 Year College |
Dairy Maid Dairy | 200 | Manufacturing (food & beverage) |
FoodPRO | 160 | Food Service Distributor |
Please Note
- This number includes Military, Civilian, and National Cancer Institute.
- These are Full-Time Equivalent Positions that are in the City of Frederick as well as Frederick County.
* Last updated July 13, 2023.
Full Business List
View a full listing of Frederick County Businesses.
Email updates to the Department of Economic Development.
Non-Profit, Full-Service Fitness and Health Facility